Presentation Schedule
Date | Time | Schedule |
---|---|---|
Day - 1
24 September
|
9:15 a.m. | Inaugural Function |
9:45 a.m. | Keynote Address | |
10:30 a.m. — 10:45 a.m. | Break | |
10:30 a.m. — 1:00 p.m. | Session - 1 | |
12:45 p.m. — 2:00 p.m. | Lunch Break | |
1:45 p.m. — 3:45 p.m. | Session - 2 | |
3:45 p.m. — 5:45 p.m. | Session - 3 | |
Day - 2
25 September
|
9:30 a.m. — 11:00 a.m. | Session - 4 |
11:00 a.m. — 12:30 p.m. | Session - 5 | |
12:30 p.m. — 2:00 p.m. | Lunch Break | |
1:45 p.m. — 3:45 p.m. | Session - 6 | |
3:45 p.m. — 5:45 p.m. | Session - 7 |
all timings are in IST
Presentation Time: 20 minutes
Presentation Type: PowerPoint Presentation (PPT)
Session - 1Parallel Session - 1
24 September | 10:30 a.m. to 1:00 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-500 | EARLY DETECTION: DEEP LEARNING-DRIVEN ECG IMAGE ANALYSIS FORCARDIOVASCULAR SCREENING | Dr.J.R.V. Jeny,K. Nikhil Goud,DivyaSaiLeelaAmrutha,KishoreAzmira | 11:10 a.m. - 11:30 a.m. |
ICSCSA-537 | Dynamic Shifts for Approximate Multiplier: Clock Synchronized Operations in SSAM | CH.Sravani, K.Jamal, G. Mamatha, D.Jayanthi | 11:30 a.m. - 11:50 a.m. |
ICSCSA-558 | Cutting-Edge Neural Networks Elevating Breast Cancer Diagnosis Accuracy Through Image Analysis | Kanagamalliga S, Dandu Bhavya Varma | 11:50 a.m. - 12:10 p.m. |
ICSCSA-463 | DESIGN AND DEVELOPMENT OF ATTENDANCE SYSTEM USING FACE RECOGNITION | Abhay Krishna, Nandana Manoj , Subbulakshmi T | 12:10 p.m. - 12:30 p.m. |
ICSCSA-29 | Design and development of a IoT enabled health care monitoring and disease prevention system | Pedada Bhargavi, Pavan Chandra Vishal Chaganti, C Shanthini, John Babu Bale, Reddi Vivek Vardhan, K Punith Reddy, Manitha P V | 12:30 p.m. - 12:50 p.m. |
all timings are in IST
Session - 1Parallel Session - 2
24 September | 10:30 a.m. to 1:00 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-427 | Pixel Similarity-Based Steganography in Bit Planes: An Optimization-Driven Approach | R.RoselinKiruba, M Vasumathy, J. Jude Moses Anto Devakanth, M Misba, L.Sharmila, C.Saranya jothi | 10:30 a.m. - 10:50 a.m. |
ICSCSA-174 | Artificial Intelligence and Machine Learning Algorithms to Analyse Integrated Nutrient Management Strategies for Optimal Yield and Quality of Oilseeds Crops for Sustainable Development | Mithra C, Showkat A. Dar, Preethi A | 10:50 a.m. - 11:10 a.m. |
ICSCSA-275 | Robust Statistical Models for Identifying Inauthentic Online Reviews | D.Swapna, G.Khadhyothi Sreeja, M.Rajeshwari, M.Shanmuga Sundari, S.Sriya Varma | 11:10 a.m. - 11:30 a.m. |
ICSCSA-304 | AGRICULTURE WASTAGE MANAGEMENT SYSTEM USING ANDROID APPLICATION | Mr.P.M.Naidu, S. Chandralekha, K. Tejaswini Reddy, K.Sri Vaishnavi | 11:30 a.m. - 11:50 a.m. |
ICSCSA-446 | A systematic review of Data augmentation techniques in Natural Language Processing for Sentiment analysis using learning techniques | Uday Dhanaji Patil, Pradeep Sudhakaran | 11:50 a.m. - 12:10 p.m. |
ICSCSA-429 | Selfgt-Bilstm: Modified Self-Configurable Adaptive Goal Target Optimized Deep Learning Model For Intrusion Detection | Sanchika Abhay Bajpai, Dr.Archana B. Patankar | 12:10 p.m. - 12:30 p.m. |
ICSCSA-383 | Classifying Grape Leaf Disease using an Optimized YOLOv7 Deep Learning Model | John T Abraham, P Edith Linda , Mohammad Manzoor Hussain , S Karthik , R Srividhya , Nareshkumar R | 12:30 p.m. - 12:50 p.m. |
all timings are in IST
Session - 1Parallel Session - 3
24 September | 10:30 a.m. to 1:00 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-227 | Advancements in Handwritten Document Digitalisation: A comprehensive review of methodologies and progress | Dhanya Sudarsan,Deepa Sankar | 10:30 a.m. - 10:50 a.m. |
ICSCSA-296 | Behavior Identification in ATM Using Different Methods: A Review | Utsav kalariya, Dr. Chetan Soni, Vikas Dubey | 10:50 a.m. - 11:10 a.m. |
ICSCSA-646 | Advanced Deep Learning Techniques for accurate detection of pathological infant cry signals | Sirisha J, B. Sarath Chandra, B Madhavi, Boggula Lakshmi Thirupathamma, Tejaswi Vallabhapurapu, Naveen Kumar Penjarla | 11:10 a.m. - 11:30 a.m. |
ICSCSA-511 | MACHINE LEARNING ALGORITHMS USED IN CROP YIELD PREDICTION FOR PRECISION AGRICULTURE | Umamaheswari.R, S.Shanmugapriya, P.Vimala, R.Ganesan | 11:30 a.m. - 11:50 a.m. |
ICSCSA-486 | A CNN Approach for Identifying the Diseases in Leaf and Auto pumping of Fertilizer along with IoT | M. Sowmiya Manoj, Mohammed Salman .N, Rahul .R | 11:50 a.m. - 12:10 p.m. |
ICSCSA-638 | Comparative Study of CHB and RDC Multilevel Inverter Topologies | Boddireddy Srujana, Kalagotla Chenchireddy, Raparthi Achyutha, A Vandana, Havalgi Madhu Lekha | 12:10 p.m. - 12:30 p.m. |
ICSCSA-619 | Parallelism in cloud architecture using implicit partition clustering framework | "Sudharson D, Diwakaran M, Senthil Kumar V, Sukirtha S, Afsheen Zaahrah A, Karthick A" | 12:30 p.m. - 12:50 p.m. |
all timings are in IST
Session - 1Parallel Session - 4
24 September | 10:30 a.m. to 1:00 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-565 | Experimental Evaluation of Artificial Intelligence Enabled Hate Speech Recognition over Social Network Platform using Enhanced Learning Approach | S.Vadivukkarasi, Ipsita Das, Sameer Sharma, R.Krishnamoorthy, Kotteeswaran R, R.Thiagarajan | 10:30 a.m. - 10:50 a.m. |
ICSCSA-484 | IOT BASED ON FRUIT QUALITY DETECTION SYSTEM WITH BIO SENSOR TECHNOLOGY | M. Sowmiya Manoj, Janani B, Harini S | 11:10 a.m. - 11:30 a.m. |
ICSCSA-539 | Proliferative Diabetic Retinopathy Detection and Progression Analysis | "DhivyaRathinasamy, S.Shri Guru Varshini, P.Senthilkumari, S.Logesh" | 11:30 a.m. - 11:50 a.m. |
ICSCSA-425 | UNLEASHING INTELLIGENCE AT THE EDGE: MASTERING BEAGLEBONE AI&AI- 64 ON ITS MULTIFACETED APPLICATIONS | Navin S, Premkumar T, Ani Sowntharya A, Pavithra T, Sivakumar P | 11:50 a.m. - 12:10 p.m. |
ICSCSA-407 | Comparative Analysis of Apriori, FP-Growth, and ECLAT Algorithms for Effective Grocery Store Management and Product Recommendations | "Sivaramakrishnan S, Dr Karthika M, Anusha V, Harshitha N, Madhumitha A, Kumari Vaishnavi Chourasia " | 12:10 p.m. - 12:30 p.m. |
all timings are in IST
Session - 2Parallel Session - 1
24 September | 1:45 p.m. to 3:45 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-60 | Transformative Potential of Consumer Insights into Sustainable Business Growth: Machine Learning Integrated with Marketing Analytics | Ayush Bist, Gurpreet Singh, Shilpee Shrivastava | 1:45 p.m. - 2:05 p.m. |
ICSCSA-98 | A Review on Cosmetic Product Recommendation Using Deep Learning | Ruchika Chouhan, Snehlata Barde | 2:25 p.m. - 2:45 p.m. |
ICSCSA-46 | Review of Novel Hybrid Electric Bicycle with Minimal Cost for Real Time Application | Felshiya Rajakumari R, Siva Ramkumar M, Gokul Chandrasekaran, Neelam Sanjeev Kumar, Kavitha D | 2:45 p.m. - 3:05 p.m. |
ICSCSA-99 | Redefining Biomedical Waste Management Through Advanced Smart Bin Technology | Rubia Gandhi R R, Shanmugapriya M, Sridevi G, Subramaniam M, D Kavitha, Dr. M Siva Ramkumar | 3:05 p.m. - 3:25 p.m. |
ICSCSA-40 | NUTRITION AND FOOD SUGGESTIONS FOR HEALTHCARE USING CHATBOT | Balakrishnan Natarajan, S Harini, M Safrin Fathima, S Subhashini | 3:25 p.m. - 3:45 p.m. |
all timings are in IST
Session - 2Parallel Session - 2
24 September | 1:45 p.m. to 3:45 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-262 | Brain Connectivity Analysis in Alzheimer's disease Using Graph Convolutional Network | Rithika Ango, Shuguftha Fatima, Kishor Kumar Reddy C, Anindya Nag | 1:45 p.m. - 2:05 p.m. |
ICSCSA-278 | Improved Alzheimer's Disease Early Prediction using Machine Learning Method | Madiha Munawar, Kishor Kumar Reddy C, Monika Singh T, Marlia Mohd Hanafiah | 2:05 p.m. - 2:25 p.m. |
ICSCSA-207 | Intelligent Accident Recognition and Notification System using Hybrid Deep Learning and IoT | P. Sathish Kumar, Ramesh Singh Rawat, Manish Shrimali, Swapnil Parikh, Harshal Patil, Ramya Maranan | 2:25 p.m. - 2:45 p.m. |
ICSCSA-263 | Improvised Prediction of Rainfall using Random Forest Classifier over Taiwan | Jagadeshwari Puttanapura, C Kishor Kumar Reddy, Monika Singh T, Srinath Doss | 2:45 p.m. - 3:05 p.m. |
ICSCSA-210 | IOT BASED BODY MASS INDEX (BMI) MEASUREMENT DEVICE WITH VITAL PARAMETERS | Shanmuga Priya S, Vasavi R, Kalimuthu kumar S, Aadhavan B C, Yanamala Akshaya, Gampa Sai Pratheep | 3:05 p.m. - 3:25 p.m. |
ICSCSA-71 | An Efficient approach on Image Encryption Steganography based on 2D SWT with Chaotic techniques | Dr. N. Naveen Kumar, Dr. R. Viswanathan, Mr. P. Seshu Kumar | 3:25 p.m. - 3:45 p.m. |
all timings are in IST
Session - 2Parallel Session - 3
24 September | 1:45 p.m. to 3:45 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-505 | Design and Implementation of Novel Buffer-less NoC Router | Ramanamma Parepalli, Sanjeev Sharma, Mohan Kumar Naik | 1:45 p.m. - 2:05 p.m. |
ICSCSA-541 | Smart Farming: IoT-Driven Crop Yield Prediction for Rice Cultivation in India | Nandana Sumesh, Navaneeth R, Vimal Raj, Vismaya Rajesh, and Ani R | 2:25 p.m. - 2:45 p.m. |
ICSCSA-587 | Analysis of Cardiac Disease based on AI Prediction Techniques using data analytics approach | R.Sivanathbabu, Dr.S. Kamalakkannan | 2:45 p.m. - 3:05 p.m. |
ICSCSA-478 | A Closet fit Algorithm to Recover Missing Data in Data Mining | "Nidhi S Bhavsar, Dr.Khushbu" | 3:05 p.m. - 3:25 p.m. |
ICSCSA-426 | Smart Piped Natural Gas (PNG) Meter with IoT Technology | "Mahesh Pawaskar, Selvin Furtado, Adesh Hardas, Manisha Samant , Tejashree Kolhe ,Dhiraj Ray " | 3:25 p.m. - 3:45 p.m. |
all timings are in IST
Session - 3Parallel Session - 1
24 September | 3:45 p.m. to 5:45 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-50 | Fuzzy-Enhanced XGBoost Model for Classifying Kidney Disease Severity | Satyanarayana Nimmala, M Ramchander, Maragoni Mahendar, Pinnapureddy Manasa, Ratnam Dodda, Sagar Mekala | 3:45 p.m. - 4:05 p.m. |
ICSCSA-56 | Analysis Of Classifying Disease Diagnosis Based on Tongue Image Using Artificial Intelligence and Image Processing | Dushyant V Mankar, Dr. P S Choudhari | 4:05 p.m. - 4:25 p.m. |
ICSCSA-64 | Performance Evaluation of Simulated Annealing for Controller Placement in SDN | "Maheswari Kolli, Prabu U, Meenakshi Karre, Geetha V, " | 4:25 p.m. - 4:45 p.m. |
ICSCSA-24 | Dynamic Resource Optimization for Cloud Encryption: Integrating ACO and Key-Policy Attribute-Based Encryption | AparnaRajesh Atmakuri, Amiya Sahoo, Pallavi M, Dayal Kumar Behera, Mahendra Kumar Gourisaria, Sunita Padhy | 4:45 p.m. - 5:05 p.m. |
ICSCSA-107 | Enhancing Predictive Accuracy in Cardiovascular Disease Diagnosis: A Hybrid Approach Using RFAP Feature Selection and Random Forest Modeling | Chandra Shikhi Kodete, Vikram Pasupuleti, Bharadwaj Thuraka, V Priyadarshini, Koti Mani Kumar Tirumanadham, Vahiduddin Shariff | 5:05 p.m. - 5:25 p.m. |
ICSCSA-106 | Smart Load Optimisation Overload And Short Circuit Fault Monitoring using PROGRAMMABLE LOGIC CONTROLLER & SCADA | Prof. Debraj Bhowmick, Hrushikesh V Adling, Amol B Kawade, Dr. Dipesh Pardeshi | 5:25 p.m. - 5:45 p.m. |
all timings are in IST
Session - 3Parallel Session - 2
24 September | 3:45 p.m. to 5:45 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-271 | Iot Based Automatic Lighting Control Communication | Usha S, Yogananth P, Karthik M,Santhosh VG, Sarath J, Siddharth Akilesh B | 3:45 p.m. - 4:05 p.m. |
ICSCSA-491 | Digitalization and Artificial Intelligence in Sustainable Development Goals | Shipra Gupta, Vijay Kumar | 4:05 p.m. - 4:25 p.m. |
ICSCSA-513 | Integrating Deep Learning, Machine Learning, AI, IoT and Data Science for Future Innovations | Shipra Gupta, Vijay Kumar | 4:25 p.m. - 4:45 p.m. |
ICSCSA-164 | Synergistic Integration of Convolutional Neural Networks and Support Vector Machines for Automated Analysis of Medicinal Leaf Properties | Parameswaran T, T.A. Mohanaprakash, R.Thalapathi Rajasekaran, S. Saranya, K.M. Gopinath, M.Krishnaraj | 4:45 p.m. - 5:05 p.m. |
ICSCSA-217 | Autonomous Robot Navigation in Unknown Terrains Using Generative Adversarial Networks | P Chitra, K Sridar, Sudha Govindan , Britto Raj S, Akshya. J , Mani Deepak Choudhry , M.Sundarrajan | 5:05 p.m. - 5:25 p.m. |
ICSCSA-536 | IoT-Powered Footwear for Improved Mobility in the Visually Impaired | Kanagamalliga S, Srigitha S Nath, Jega Janani L, Jeeva Kumar R | 5:25 p.m. - 5:45 p.m. |
all timings are in IST
Session - 3Parallel Session - 3
24 September | 3:45 p.m. to 5:45 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-542 | A Study of Optimizations in Rainfall Prediction using Machine Learning Models | Chaitanya Kumar Sinha, Udit Sharma, M. Maragatharajan, J. Manikandan | 3:45 p.m. - 4:05 p.m. |
ICSCSA-443 | Investigation on Leveraging Optimal Machine Learning Models for Air Quality Assessment to Promote Environmental Health and Sustainability | Silpa N, Sangram Keshari Swain, Potuluri Sravanthi, Shiva Shankar Reddy, Maheswara Rao V V R, Ramachandra Rao Kurada | 4:05 p.m. - 4:25 p.m. |
ICSCSA-165 | Approaches and Applications of Lane Detection for Autonomous Driving Progression | Dr. Minal Patel, Yash Patel, Kedar Dave, Meet Sharma | 4:25 p.m. - 4:45 p.m. |
ICSCSA-626 | Temporal Analysis and Prediction of Lung Tumor Growth Using LSTM Networks: A Deep Learning Approach | N. Saketh Reddy, D.Reddy Sai Geethesh, Dr. Ajanthaa Lakkshmanan | 5:05 p.m. - 5:25 p.m. |
ICSCSA-620 | Survey of Deep Learning Techniques for Malware Detection: Insights, Challenges, and Future Directions | Kshatriya Vinaya Sree Bai , Dr.M.Thirumaran | 5:25 p.m. - 5:45 p.m. |
all timings are in IST
Session - 4Parallel Session - 1
25 September | 9:30 a.m. to 11:00 a.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-59 | Towards Secure Authentication: Fingerprint-Driven Key Generation with Deep Convolutional Networks | Netha Merin Mathew, A Muthukumar | 9:30 a.m. - 9:50 a.m. |
ICSCSA-131 | An Introspection of Existing Plant Identification Mobile App Consumers and Potentials | Radha. R, Dr.A. Senthilselvi | 9:50 a.m. - 10:10 a.m. |
ICSCSA-162 | Fuzzy Logic-Based Energy Management for WSNs in Smart Grid Applications | K.Vengatesan, R.Vijayalakshmi, Sayyad Samee, Neha Chopade, Shilpa Mahalle, K.Bashkaran | 10:10 a.m. - 10:30 a.m. |
ICSCSA-439 | Recognising Radicalised Reviewer Groups in Internet Product Reviews | L.Leena Jenifer, Kalaivani.S, K .Indumathi, D.Gautham, J.Kalaivani, Aakash Sugadev | 10:30 a.m. - 10:50 a.m. |
all timings are in IST
Session - 4Parallel Session - 2
25 September | 9:30 a.m. to 11:00 a.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-422 | Predictive Modeling of Liver Diseases Using Artificial Intelligence | Sarthak Srivastava, Reena Antal | 9:30 a.m. - 9:50 a.m. |
ICSCSA-440 | PATTERNS RECOGNITION OF SENTIMENTAL PATTERNS FROM THE X-DATASET USING DEEP LEARNING ALGORITHM | Mr. Praveen SR Konduri | 9:50 a.m. - 10:10 a.m. |
ICSCSA-170 | Enhancing Automated Payments: Impact of Iris Technology's in UPI Transactions | Bhavna Galhotra, Dr. Shalini Bhaskar Bajaj, Dr. Aman Jatain, Dr. Vivek Jaglan | 10:10 a.m. - 10:30 a.m. |
ICSCSA-330 | A comprehensive Analysis of AI Methods for Cervical Cancer Detection | Remya R, Kumudha Raimond | 10:30 a.m. - 10:50 a.m. |
all timings are in IST
Session - 4Parallel Session - 3
25 September | 9:30 a.m. to 11:00 a.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-302 | CLOUD BLOCKCHAIN TECHNOLOGY FRAMEWORK TO SECURE ELECTRONIC HEALTH RECORD | Prof. Savita Adhav, Atharv Kalambkar, Shubhada Kharwante, Sanika Sutar, Awej Shaikh | 9:30 a.m. - 9:50 a.m. |
ICSCSA-526 | Model of Sentiment Analysis in different Platforms on Social Media | P Vasanthi, Madhu Viswanatham V | 9:50 a.m. - 10:10 a.m. |
ICSCSA-622 | Use of Docker Containerization and Load Balancer to Scale a Flask Application | Pankaj Kunekar, Kriti Das, Nidhi Bhavsar, Sachi Bhavsar | 10:10 a.m. - 10:30 a.m. |
ICSCSA-630 | Advanced end-to-end system for new age farmers using Machine Learning | Dr. K. Mahendran, Madhavan R, Sakthivel M | 10:30 a.m. - 10:50 a.m. |
all timings are in IST
Session - 5Parallel Session - 1
25 September | 11:00 a.m. to 12:30 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-128 | Analysis of Artificial intelligence and Robotics Copyright Law Privacy Industry 4.0 technology Applications | K. Prabhu Rajasekar, Dr.D.Vezhaventhan | 11:00 a.m. - 11:20 a.m. |
ICSCSA-153 | Performance Comparison of Transfer Learning Models for X-ray Medical Image Classification | Gadadhar Rautaray, Dayal Kumar Behera, Sanjeev Kumar Dash, Jiten Kumar Mohanty, Ranjit Kumar Behera, Mahendra Kumar Gourisaria | 11:20 a.m. - 11:40 a.m. |
ICSCSA-125 | Integrated Engroove Leach Clustering protocol with Artificial Bee Colony Optimization for Energy Efficient Routing in WSN | Y.Basanthi, K. Kalaiselvi, V. Senthil Murugan | 11:40 a.m. - 12:00 p.m. |
ICSCSA-124 | NLP Based Video SparkNotes Assistant | Amol Bhilare, Namrata Gaikwad, Aditya Kurapati, Ronak Dabade, Daksh Saklani | 12:00 p.m. - 12:20 p.m. |
all timings are in IST
Session - 5Parallel Session - 2
25 September | 11:00 a.m. to 12:30 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-475 | A Robust Methodology Design to Predict Student Educational Performance by using Hybrid Deep Learning Strategy | Dr.J.Gayathri, P. Kalpana, K.Vijayalakshmi, Sri Bhavani N | 11:00 a.m. - 11:20 a.m. |
ICSCSA-473 | Enhancing Consumer Behavior Insights in Digital Marketing through Artificial Intelligence Integration | V. Nivetha, Dr. Murugan Ramu, Dr. Anju Mohan | 11:20 a.m. - 11:40 a.m. |
ICSCSA-25 | IMPACT OF PREPROCESSING THERMOGRAPHS ON EFFECTIVE CLASSIFICATION OF POTATOES | N.M.Nandhitha, S. Emalda Roslin, S.Shivasreetha, M.A.Muthiah , B.Rajasekar | 11:40 a.m. - 12:00 p.m. |
ICSCSA-418 | DuoCryptDB: A Privacy-Focused Two-Cloud Solution for Numeric SQL Range Queries | V Esther Jyothi, N Sampreeth Chowdary, D.N.V. Sai Kumar Reddy, Bharathi Garimella, S Pavan Sai Nadha Reddy, S Sindhura | 12:00 p.m. - 12:20 p.m. |
all timings are in IST
Session - 5Parallel Session - 3
25 September | 11:00 a.m. to 12:30 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-661 | Analog and Mixed-Signal VLSI Design for Biomedical Applications | Subashree V, Basivi Dharma Teja , Ambati Sunil | 11:00 a.m. - 11:20 a.m. |
ICSCSA-532 | Enhancing Bikers' Safety and Coordination: A LoRa-Enabled Wearable System for Smart Cycling | Krishna Prasad D S, Sandeep Kumar S, Deeksha G D, Manasa Rao, Megha S, Shashwathi N | 11:20 a.m. - 11:40 a.m. |
ICSCSA-249 | Enhancing Air Quality Prediction with Hybrid Deep Learning Techniques: A Review | Ms.J.Divya, Dr.B.Jaison | 11:40 a.m. - 12:00 p.m. |
ICSCSA-555 | Retinal Disease Classification using EfficientNet-B3 | Mitaigiri Shaik Arshad Hussain, Sallagundla Babu , Merla Kodandaram Sri Satya Sai , Kata Siddartha , Kethavath Bharath Naik | 12:00 p.m. - 12:20 p.m. |
all timings are in IST
Session - 6Parallel Session - 1
25 September | 1:45 p.m. to 3:45 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-129 | Artificial Intelligence Practical Applications Recruitment Process Management of Human Resources and Big Data | Mrs.Vasanthy.D, Dr.S.Venkatachalam | 1:45 p.m. - 2:05 p.m. |
ICSCSA-31 | Enhanced Sarcasm and Irony Detection in Social Media Using LSTM and Global Average Pooling | Dr.M.Ramprasath, Dr. Kalpana A V, R. Seetharaman, Dr. Elangovan G, Dr. Nadana Ravishankar, Dr. M. Anand | 2:05 p.m. - 2:25 p.m. |
ICSCSA-157 | Real Time Posture Detector using MediaPipe and OpenCV | Sukhdeep Singh, Trilok Singh, Tarun Singh, Diana Nagpal | 2:25 p.m. - 2:45 p.m. |
ICSCSA-146 | BERT based Citation Recommender and Impactful Nodes Identifier in RDF Knowledge Graphs | Sahaaya Arul Mary S A, Raghavan Vaidhyaraman, Sharon Jessika S | 2:45 p.m. - 3:05 p.m. |
ICSCSA-152 | Enhancing Bone Fracture Detection in Radiology: Leveraging Machine Learning and Explainable AI | Krishnav Deka, Madhurjya Rabha, Deepratim Saikia, Junali Jasmine Jena, Mahendra Kumar Gourisaria, Dayal Kumar Behera | 3:05 p.m. - 3:25 p.m. |
ICSCSA-17 | Web-Based Cataract Detection with Chatbot | Deepa K, Mohankumar B, Akkhilesh R P, Bharath P, Hari Krishna P A | 3:25 p.m. - 3:45 p.m. |
all timings are in IST
Session - 6Parallel Session - 2
25 September | 1:45 p.m. to 3:45 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-471 | Empirical Evaluation of Fluid Trademark Similarity Identification using Enhanced Image Analysis with Deep Learning Principle | M S Bravishma Panicker, Dr. Murugan Ramu, Dr Asha Sundaram | 1:45 p.m. - 2:05 p.m. |
ICSCSA-470 | Experimental Evaluation of Artificial Intelligence Assisted E-Commerce Personalization and Recommendation Techniques | Logapriya T, Dr. Frederick Ruby Helen, Dr. B.Lavaraju | 2:05 p.m. - 2:25 p.m. |
ICSCSA-177 | Analysis of an optimal planning model for electric vehicles and charging stations in the United Arab Emirates and India | Santiago Arockiam.T, Dr. Kalimuthu Kumar.S | 2:25 p.m. - 2:45 p.m. |
ICSCSA-421 | METAL DETECTOR IN CLOTH FABRICATION | Dr.N.Senthilnathan, Dr.K.Mohanasundaram, Anusri V, Baby E, Harish B, Rajesh Kumar.M | 2:45 p.m. - 3:05 p.m. |
ICSCSA-380 | A Comparative study & Analysis of dimensionality reduction techniques on high dimensional data sets for Network Anomaly detection | M Jhansi Rani, Dr Dhanpratap Singh | 3:05 p.m. - 3:25 p.m. |
ICSCSA-544 | A Framework for Automated Generation of Floor Plan Images through Deep Learning | D. Jyothirmai, Bheemunipalli Ramyasri , Balla Surekha , Chada Harshith Reddy , Bankula Sharath Chandra , R. Pitchai | 3:25 p.m. - 3:45 p.m. |
all timings are in IST
Session - 6Parallel Session - 3
25 September | 1:45 p.m. to 3:45 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-545 | Advanced Road Sign Detection Techniques: Leveraging Harris Corner Detector for Robust Recognition | A. Mary Jenifer, Dr. R. Balamanigandan | 1:45 p.m. - 2:05 p.m. |
ICSCSA-479 | Wireless Stethoscope with Digital Feedback | Vaishali Sham Rajput, Aditya Karad, Varad Adhyapak, Aditya Bhattacharya, Aditya Mahajan, Aditya Jain, Aditya Grover | 2:25 p.m. - 2:45 p.m. |
ICSCSA-136 | Therapeutic Treadmilland Foot Pedal for Physically Challenged Children | Sujitha S, Suprith U, P. Vamshi Krishna, Keerthana R, Kalpana Chawla S, Bhuvan Gowda SS | 2:45 p.m. - 3:05 p.m. |
ICSCSA-561 | Cutting-Edge AI Technologies in Neurological Diagnosis Current Trends and Future Perspectives | Kanagamalliga S, Rajappriadharshine S | 3:05 p.m. - 3:25 p.m. |
ICSCSA-623 | Post Rehabilitation monitoring system through Play: An interactive Game for the person with Hemiparesis | S. KALIMUTHUKUMAR, N.VIGNESHWARI ,K.GOKUL, HARIPRIYA R, G.GIRICHARAN, GOPINATH.P6 | 3:25 p.m. - 3:45 p.m. |
all timings are in IST
Session - 7Parallel Session - 1
25 September | 3:45 p.m. to 5:45 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-192 | Cloud Resource Allocation Techniques using Deep Learning Techniques –A Study | V.Mahalakshmi, V. Poornima | 3:45 p.m. - 4:05 p.m. |
ICSCSA-81 | Improved Face Detection Techniques For Uninsured Driver Identification and Facial Reconstruction | Dr. Geetha G, Atharva Abhay Patil , Bhurva Sharma | 4:05 p.m. - 4:25 p.m. |
ICSCSA-144 | Adverse Drug Reaction (ADR) Prediction using Integrated Machine Learning and Deep Learning Approaches | Prabhu K, Subaharini R, Shughash B, Mohamed Abith M | 4:25 p.m. - 4:45 p.m. |
ICSCSA-237 | Leveraging Machine Learning for Real-Time Language Translation: A Server-Side Approach to Overcoming Cross-Cultural Communication Challenges | S.Elango, Gowtham A, Mohanaprakash T A, Sasikumar A N, R.Devi, T.Sunitha | 4:45 p.m. - 5:05 p.m. |
ICSCSA-214 | Integrating Cloud-Based Data Mining Algorithms for Smart City Infrastructure Management and Decision Support Systems | Dr. M.Guru Vimal Kumar, Dr.Venkatesan R, J. Jude Moses Anto Devakanth, Dr. J. Revathi , D.Selvapandian, Dr.R.Aruna, | 5:05 p.m. - 5:25 p.m. |
ICSCSA-213 | Optimizing Diagnostic Accuracy in Ultrasound Imaging Through Cloud-Enabled Deep Learning Techniques | Dr. V. Kalpana, D. Yobu, Girija M, Dr. J. Revathi, K.Tharageswari, Dr.R.Aruna | 5:25 p.m. - 5:45 p.m. |
all timings are in IST
Session - 7Parallel Session - 2
25 September | 3:45 p.m. to 5:45 p.m.
Paper ID | Paper Title | Author(s) | Time Slot |
---|---|---|---|
ICSCSA-220 | Analysis of Artificial Intelligence Hybrid Security Cloud System Intelligent Technology and its Applications | R. Prameela Devi, Peddinti Neeraja, Dr.V.K.Ajay, Dr.A.Nirmal Raj, Dr D.V.Lokeswar , G.Ramachandran | 3:45 p.m. - 4:05 p.m. |
ICSCSA-660 | Big Medical Data Security in Hospitals using Un-polarized R-CNN | Chandrashekhar Kumar , T. Muthumanickam, T. Sheela | 4:05 p.m. - 4:25 p.m. |
